Distillery Direct Shipping
A handful of states let a licensed distillery ship its own spirits straight to consumers — no three-tier middleman required. AccelPay turns that patchwork of licenses, limits, and tax filings into a single, compliant checkout on your own site.
11 + DC
Markets that allow distillery self-shipping
$50–$600
Typical direct-shipper license fees
21+
Adult-signature delivery on every order
How It Works
Most states route spirits through the three-tier system. But a growing set of markets now lets a licensed distillery ship its own bottles directly to consumers — often with production caps, volume limits, reciprocity rules, or pilot-program expiration dates attached. Getting it wrong means fines or a paused program.
AccelPay manages the moving parts so you can sell with confidence.
We help guide you to the right direct-shipper permit in each eligible state and keep renewals on track.
FedEx and UPS alcohol shipping agreements are easy to set up and easily integrated with the AccelPay fulfillment platform — USPS doesn't ship alcohol.
Excise and sales-tax returns are calculated, scheduled, and filed on each state's cadence — monthly, quarterly, or annual.
Dry-jurisdiction blocks are enforced at checkout, and 21+ adult-signature ensured at delivery.
State Guide
The license, fees, limits, and ongoing tax filings for each market that currently permits supplier/brand direct-to-consumer spirits shipping.
| State | Status | License & Fee | Limits | Tax Filings |
|---|---|---|---|---|
| District of Columbia | Open | No shipper license required None | 1 case per person per month | Sales tax (10.25%) only if economic nexus is met; excise not collected from the shipper |
| Arizona | Open | Series 02D Microdistillery License $600 initial / $370 renewal | Producer under 20,000 gallons/year | Online Transaction Privilege Tax (TPT); $3.00/gal excise plus 5.6% state sales tax |
| Nebraska | Open | Type S1 Direct-to-Consumer Shipper License $500 | 108 L per person per month | Form 35-7140 Direct Shipper Tax (monthly) and Form 10 sales/use; $3.75/gal excise |
| North Dakota | Open | Direct Shipping License $50 | 9 L per person per month | Schedule H excise (annual) and ST sales return; $2.50/gal excise |
| New Hampshire | Open · Control state | Direct Shipper's License $500 | ~60 one-liter bottles per person per year; no shipping to dry communities | 8% markup in lieu of excise/sales tax; monthly Direct Shipping Report |
| Kentucky | Open | License to Direct Ship to Consumers ~$100 | 10 gallons per person per month | Form 73A550 (quarterly) with shipment schedules; $1.92/gal excise; 6% sales tax plus 11% wholesale tax on 70% of retail price |
| California | Open · Pilot (sunsets Jan 1, 2027) | Type 94 Distilled Spirits Direct Shipper Permit (must qualify under Type 74 Craft Distiller) $30 permit plus ~$125 application | 2.25–2.5 L per person per day; producer under 150,000 gallons/year; 65% manufactured in-house | CDTFA-401-A2 (sales) and CDTFA-240-DS (excise). Pilot program expires January 1, 2027 |
| New York | Conditional · Reciprocity required | Direct Shipper's License $125 | 36 cases per person per year (up to 9 L per case); producer under 75,000 proof gallons/year; reciprocity required — your home state must allow NY distilleries to ship in | MT-456 excise (monthly initially); sales tax via NY Tax portal |
| Alaska | Allowed · Not recommended | Manufacturer Direct Shipment License $200 | 4.5 L per person per year; 1.5 L per transaction; producer under 50,000 proof gallons/year; no shipping to dry or damp jurisdictions | Form 500 excise return (monthly), $12.80/gal; local sales tax if nexus exists |
| Vermont | Limited · RTD only | Direct Ship to Consumer License $330 | 12 cases per person per year; RTD cocktails under 12% ABV only (not full-proof spirits) | SU-451 (sales) and MVB-612 excise (semi-annual) |
| Rhode Island | Limited · On-site only | No license; on-site purchases only None | Consumer must be physically present at the distillery at the time of purchase | Not applicable to off-site DTC |
This is a compliance reference, not legal advice. Spirits shipping laws change frequently — AccelPay confirms current requirements with each state's alcohol beverage authority before you ship.
Where to Start
Arizona, Nebraska, North Dakota, New Hampshire, DC, and Kentucky are the cleanest places to launch. California is open too if you qualify as a craft distiller — just plan around the January 2027 pilot sunset.
New York requires reciprocity and enforces a production cap — confirm eligibility first. Alaska is legal but, between low volume caps and dry-jurisdiction rules, AccelPay does not recommend shipping there.
Rhode Island only allows on-site purchases, and Vermont limits shipping to RTD cocktails under 12% ABV — neither works for shipping full-proof spirits to consumers.
Before You Ship
A few requirements are common across nearly every state. AccelPay verifies each one as part of onboarding.
A federal TTB Basic Permit held by the producing distillery
A licensed distillery/manufacturer license in your home state
A carrier alcohol shipping agreement with FedEx or UPS
Age-21 adult-signature delivery and "Contains Alcohol" labeling
Tell us where you're licensed and we'll map your fastest path to shipping your own spirits direct to consumers.